2016 MAZDA AXELA
*FEATURES*
Mileage {84,754KMs}
1500CC Petrol Engine
Automatic Transmission
Fabric Upholstery
Fog Lights
Alloy Rims
DVD/CD Player
Rear View Camera
i-Stop Technology
Traction Control
Steering Control Buttons
Thumb-start Ignition
Keyless Entry
Details
Vehicle | 2016 MAZDA AXELA |
---|---|
Price | KES1,989,999.99 |
Kilometers | 84,754 km |
Color | RED |
Transmission | AUTOMATIC |
Drive Type | 2WD |
Specifications
Year | 2016 |
---|---|
Make | MAZDA |
Model | AXELA |
Vehicle | 2016 MAZDA AXELA |
Seats | 5 |
Doors | 5 |
Drive Type | 2WD |
Transmission Type | AUTOMATIC |
Fuel Type | PETROL |
KES1,989,999.99
New Vehicle- 84,754 km
- AUTOMATIC