2016 MAZDA DEMIO
𝐅𝐄𝐀𝐓𝐔𝐑𝐄𝐒
Mileage {133,445KMS}
1300CC Petrol Engine
Thumb-start Ignition
Keyless Entry
i-Stop Technology
Automatic Transmission
Fabric Upholstery
DVD/CD Player
Rear View Camera
Traction Control
Sports Mode
Steering Control Buttons
Details
Vehicle | 2016 MAZDA DEMIO |
---|---|
Price | KES1,375,000 |
Kilometers | 133,445 km |
Color | WHITE |
Transmission | AUTOMATIC |
Drive Type | 2WD |
Specifications
Year | 2016 |
---|---|
Make | MAZDA |
Model | DEMIO |
Vehicle | 2016 MAZDA DEMIO |
Seats | 5 |
Doors | 5 |
Drive Type | 2WD |
Transmission Type | AUTOMATIC |
Fuel Type | PETROL |
KES1,375,000
New Vehicle- 133,445 km
- AUTOMATIC