2016 TOYOTA FIELDER
➡️1500CC Petrol Engine
➡️Automatic Transmission
➡️DVD/CD Player
➡️Fog Lights
➡️Fabric Upholstery
➡️Electric Mirrors
➡️Rear View Camera
➡️Traction Control
➡️Auto start/stop
Details
Vehicle | 2016 Toyota Fielder |
---|---|
Price | KES1,890,000 |
Kilometers | 104,898 km |
Color | White |
Transmission | Automatic |
Drive Type | 2WD |
Specifications
Year | 2016 |
---|---|
Make | Toyota |
Model | Fielder |
Vehicle | 2016 Toyota Fielder |
Seats | 5 |
Doors | 5 |
Drive Type | 2WD |
Transmission Type | Automatic |
Fuel Type | Petrol |
KES1,890,000
New Vehicle- 104,898 km
- Automatic