2017 MINI COOPER
➡️Power Steering
➡️Power Windows
➡️FrontAnti-lock Braking System (ABS)
➡️Air Conditioner
➡️Driver Airbag
➡️Passenger Airbag
➡️Automatic Climate ControlFog Lights
➡️FrontAlloy Wheels
Details
| Vehicle | 2017 MINI COOPER |
|---|---|
| Price | KES2,950,000 |
| Kilometers | 86,201 km |
| Color | GREEN |
| Transmission | AUTOMATIC |
| Drive Type | 2WD |
Specifications
| Year | 2017 |
|---|---|
| Make | MINI |
| Model | COOPER |
| Vehicle | 2017 MINI COOPER |
| Seats | 5 |
| Doors | 5 |
| Drive Type | 2WD |
| Transmission Type | AUTOMATIC |
| Fuel Type | DIESEL |
KES2,950,000
New Vehicle- 86,201 km
- AUTOMATIC
Facebook
Instagram
Twitter
Youtube
LinkedIn